Text Data Analysis: Working with Google Reviews
Welcome to this blog post! In this project, we will be working with a Google reviews dataset from a cleaning company. Our goal is to demonstrate how to work with text data and report and visualize our findings.
Text data analysis is an essential skill for anyone working with data today. With the increasing use of social media and online platforms, text data has become one of the most common types of data available. It’s a rich source of information that can provide insights into customer opinions, preferences, and experiences.
For this project, we will be focusing on how to clean and process text data from Google reviews. We will also demonstrate how to perform sentiment analysis on the reviews and extract key insights using data visualization techniques.
By the end of this project, you will have a solid understanding of how to work with text data, and how to use Python libraries such as Pandas, Matplotlib, and Seaborn to visualize and report your findings. So, let’s get started!
Google Reviews Project¶
The dataset used in this project was scrapped from google maps reviews
IMPORT LIBRARIES¶
#data manipulation and analysis library.
import numpy as np
import pandas as pd
# For visualizations
import matplotlib.pyplot as plt
import seaborn as sns
# For regular expressions
import re
# For handling string
import string
# For performing mathematical operations
import math
#set the maximum number of rows and columns to display
pd.set_option('display.max_rows', 500)
pd.set_option('display.max_columns', 500)
LOAD DATA¶
df=pd.read_csv('ddeep_reviews.csv')
DATASET OVERVIEW¶
#First 10 rows
df.head(10)
name | ratings | user_tot_reviews | date_review | text | review_liked | response | response_date | response_text | |
---|---|---|---|---|---|---|---|---|---|
0 | Wole Mordi | 5 | 2 reviews | 3 months ago | Excellent service. Very professional and extre… | Like | Response from the owner | 3 months ago | Thanks for your feedback Mordi. |
1 | Barbara McHardy | 5 | 2 reviews | 2 months ago | Excellent used this company twice the first ti… | Like | Response from the owner | 2 months ago | thanks for your feedback Barbara. |
2 | Terri Ho | 5 | 3 reviews | 7 months ago | Used the end of tenancy cleaning and carpet an… | Like | Response from the owner | 7 months ago | Thanks for your feedback Terri. |
3 | Nasima | 4 | 4 reviews | 3 months ago | they were very good but missed some cleaning i… | NaN | Response from the owner | 3 months ago | Thanks for your feedback Nasima. |
4 | Alpha Connections | 2 | 2 reviews | a year ago | We booked a deep clean of our house. The staff… | Like | Response from the owner | 11 months ago | Hi,\nwe are very sorry to hear this from you. … |
5 | Bethany Thornton | 5 | 1 review | a year ago | Highly recommend D Deep Cleaning. The house wa… | NaN | Response from the owner | 11 months ago | thanks for your feedback Bethany. |
6 | Linda Benin | 5 | 2 reviews | 2 months ago | I was amazed how clean the house was. They did… | Like | Response from the owner | 2 months ago | Thanks for your feedback Linda. |
7 | Greta Britain | 5 | 3 reviews | 5 months ago | D Deep Cleaning did an end of tenancy clean an… | Like | Response from the owner | 5 months ago | Thanks for your feedback Greta |
8 | Tidjane Minougou | 5 | 1 review | a year ago | Called D Deep cleaning services at last minute… | Like | Response from the owner | 11 months ago | Thanks for your feedback Tidjane |
9 | Greta Gasser | 5 | 10 reviews | 10 months ago | We had a good experience with D Deep Cleaning … | Like | Response from the owner | 10 months ago | Thanks for your feedback Greta. |
#Last 10 rows
df.tail(10)
name | ratings | user_tot_reviews | date_review | text | review_liked | response | response_date | response_text | |
---|---|---|---|---|---|---|---|---|---|
42 | shubina tabassum | 5 | 1 review | a year ago | NaN | NaN | Response from the owner | 10 months ago | thanks for your review Shubina. |
43 | Gurvinder Kaur | 5 | NaN | a year ago | NaN | NaN | Response from the owner | 10 months ago | Thanks for your feedback Mr kaur |
44 | Chelby Morley | 5 | 1 review | a year ago | NaN | NaN | Response from the owner | 10 months ago | thanks for your feedback Chelby. |
45 | Abibou Dembele | 5 | NaN | a year ago | NaN | NaN | Response from the owner | a year ago | THANKS |
46 | Syed Gillani | 5 | NaN | 10 months ago | NaN | NaN | Response from the owner | 10 months ago | thanks for your feedback Syed. |
47 | Rebecca Barter | 5 | 5 reviews | 9 months ago | NaN | NaN | Response from the owner | 9 months ago | Thanks for your feedback Rebecca. |
48 | Joanne Mccormack | 5 | NaN | a year ago | NaN | NaN | Response from the owner | 10 months ago | thanks for your feedback Joanne. |
49 | Jack Dunderdale | 5 | NaN | a year ago | NaN | NaN | Response from the owner | 10 months ago | thanks for your feedback Jack. |
50 | Mark Bridge | 5 | NaN | 9 months ago | NaN | NaN | Response from the owner | 9 months ago | Thanks for your feedback mark. |
51 | Basit khan | 5 | 2 reviews | a year ago | NaN | NaN | Response from the owner | 10 months ago | thanks your feedback Basit. |
#random sample of 20 rows
df.sample(20)
name | ratings | user_tot_reviews | date_review | text | review_liked | response | response_date | response_text | |
---|---|---|---|---|---|---|---|---|---|
4 | Alpha Connections | 2 | 2 reviews | a year ago | We booked a deep clean of our house. The staff… | Like | Response from the owner | 11 months ago | Hi,\nwe are very sorry to hear this from you. … |
23 | Joy Wokadala | 5 | 1 review | 9 months ago | Francis who came to clean the place was great…. | Like | Response from the owner | 9 months ago | Thanks for your feedback Joy. |
0 | Wole Mordi | 5 | 2 reviews | 3 months ago | Excellent service. Very professional and extre… | Like | Response from the owner | 3 months ago | Thanks for your feedback Mordi. |
46 | Syed Gillani | 5 | NaN | 10 months ago | NaN | NaN | Response from the owner | 10 months ago | thanks for your feedback Syed. |
21 | Ali Embleton | 5 | 1 review | a year ago | On time and extremely polite and efficient.\nH… | Like | Response from the owner | 10 months ago | THANKS FOR YOUR FEEDBACK ALI. |
5 | Bethany Thornton | 5 | 1 review | a year ago | Highly recommend D Deep Cleaning. The house wa… | NaN | Response from the owner | 11 months ago | thanks for your feedback Bethany. |
39 | Mark Marshall | 5 | 3 reviews | 11 months ago | NaN | NaN | Response from the owner | 11 months ago | Thanks for your feedback mark. |
36 | Laura Frielichova | 5 | 1 review | a year ago | NaN | NaN | Response from the owner | 10 months ago | Thanks for your feedback Laura |
28 | Aaliyah Qadeer | 5 | 2 reviews | a year ago | Pleased with the outcome, they did a fabulous … | NaN | Response from the owner | 11 months ago | thanks for your feedback Aalaiyah |
51 | Basit khan | 5 | 2 reviews | a year ago | NaN | NaN | Response from the owner | 10 months ago | thanks your feedback Basit. |
33 | Aziz Hussain | 5 | NaN | 9 months ago | NaN | NaN | Response from the owner | 9 months ago | Thanks for your feedback Mr Hussain. |
40 | Radek Podolka | 5 | NaN | a year ago | NaN | NaN | Response from the owner | a year ago | Thanks for the feedback radek |
26 | Lucy Acheampong | 5 | 1 review | 10 months ago | D deep cleaning service provided us a very h… | Like | Response from the owner | 10 months ago | Thank for your feedback Lucy. |
43 | Gurvinder Kaur | 5 | NaN | a year ago | NaN | NaN | Response from the owner | 10 months ago | Thanks for your feedback Mr kaur |
49 | Jack Dunderdale | 5 | NaN | a year ago | NaN | NaN | Response from the owner | 10 months ago | thanks for your feedback Jack. |
9 | Greta Gasser | 5 | 10 reviews | 10 months ago | We had a good experience with D Deep Cleaning … | Like | Response from the owner | 10 months ago | Thanks for your feedback Greta. |
22 | Ciaran Jones | 5 | 4 reviews | a year ago | Highly recommend this very professional and th… | Like | Response from the owner | 11 months ago | thanks for your feedback Ciaran |
32 | Mario Attan | 5 | NaN | a year ago | NaN | NaN | Response from the owner | 11 months ago | Thanks for you feedback Mario |
29 | Max Hunter | 5 | 3 reviews | a year ago | Communication very good, clean very thorough a… | Like | Response from the owner | a year ago | THANK FOR YOUR FEEDBACK MAX. |
19 | Darren Hilton | 5 | 1 review | a year ago | Would highly recommend, needed a deep clean on… | Like | Response from the owner | 11 months ago | thanks for your feed Darren. |
Define function to get an overview of the data
def data_overview(data, title):
overview_analysis = {f'{title}':[data.shape[1], data.shape[0],
data.isnull().any(axis=1).sum(),
data.isnull().any(axis=1).sum()/len(data)*100,
data.duplicated().sum(),
data.duplicated().sum()/len(data)*100,
sum((data.dtypes == 'object') & (data.nunique() > 2)),
sum((data.dtypes == 'object') & (data.nunique() < 3)),
data.select_dtypes(include=['int64', 'float64']).shape[1]
]}
overview_analysis=pd.DataFrame(overview_analysis, index=['Columns','Rows','Missing_Values','Missing_Values %',
'Duplicates', 'Duplicates %','Categorical_variables','Boolean_variables','Numerical_variables']).round(2)
return overview_analysis
data_overview(df, "Data_Overview")
Data_Overview | |
---|---|
Columns | 9.00 |
Rows | 52.00 |
Missing_Values | 28.00 |
Missing_Values % | 53.85 |
Duplicates | 0.00 |
Duplicates % | 0.00 |
Categorical_variables | 6.00 |
Boolean_variables | 2.00 |
Numerical_variables | 1.00 |
Define function to have an overview of the variables
def variables_overview_func (data):
variable_details = {'unique':data.nunique(),
'dtype':data.dtypes,
'null':data.isna().sum(),
'null %':data.isna().sum()/len(data)*100
}
variable_details = pd.DataFrame(variable_details)
return variable_details
variables_overview=variables_overview_func(df)
variables_overview
unique | dtype | null | null % | |
---|---|---|---|---|
name | 52 | object | 0 | 0.000000 |
ratings | 3 | int64 | 0 | 0.000000 |
user_tot_reviews | 13 | object | 12 | 23.076923 |
date_review | 10 | object | 0 | 0.000000 |
text | 31 | object | 21 | 40.384615 |
review_liked | 1 | object | 28 | 53.846154 |
response | 1 | object | 0 | 0.000000 |
response_date | 11 | object | 0 | 0.000000 |
response_text | 51 | object | 0 | 0.000000 |
SUMMARY OF STATISTICS¶
Compute summary of statistics for the numerical columns in the DataFrame.
df.describe()
ratings | |
---|---|
count | 52.000000 |
mean | 4.923077 |
std | 0.435942 |
min | 2.000000 |
25% | 5.000000 |
50% | 5.000000 |
75% | 5.000000 |
max | 5.000000 |
Compute summary of statistics for the categorical columns in the DataFrame
df.describe(include='object')
name | user_tot_reviews | date_review | text | review_liked | response | response_date | response_text | |
---|---|---|---|---|---|---|---|---|
count | 52 | 40 | 52 | 31 | 24 | 52 | 52 | 52 |
unique | 52 | 13 | 10 | 31 | 1 | 1 | 11 | 51 |
top | Wole Mordi | 1 review | a year ago | Excellent service. Very professional and extre… | Like | Response from the owner | 10 months ago | Thanks for your feedback mark. |
freq | 1 | 11 | 28 | 1 | 24 | 52 | 17 | 2 |
Clean the dataset¶
user_tot_reviews column¶
The ‘user_tot_reviews’ column of our dataset contains a mix of data types, including integers, strings, and NaN values. However, for our current project, we only require the numerical values from this column. We can apply a regular expression pattern to extract only the digits. Once we have successfully extracted the numerical values, we will then convert the data type from objects to integers. This conversion is important as it allows us to perform numerical operations on the data and to facilitate further analysis. By performing this data type conversion, we ensure that the ‘user_tot_reviews’ column contains only numerical values and is in a format that can be easily used in our analysis.
# Define a function to extract only digits from a string
def extract_digits(s):
pattern = r'\d+'
matches = re.findall(pattern, s)
return (''.join(matches))
# Apply the extract_digits function to the 'user_tot_reviews' column
df['user_tot_reviews'] = df['user_tot_reviews'].apply(lambda x: extract_digits(str(x)))
To transform the column dtype to int for analysis purposes, we need to replace empty strings with NaN using the replace method. Since the column dtype is an object, all rows with NaN values were considered as strings and therefore returned no numbers, resulting in empty cells.
df
name | ratings | user_tot_reviews | date_review | text | review_liked | response | response_date | response_text | |
---|---|---|---|---|---|---|---|---|---|
0 | Wole Mordi | 5 | 2 | 3 months ago | Excellent service. Very professional and extre… | Like | Response from the owner | 3 months ago | Thanks for your feedback Mordi. |
1 | Barbara McHardy | 5 | 2 | 2 months ago | Excellent used this company twice the first ti… | Like | Response from the owner | 2 months ago | thanks for your feedback Barbara. |
2 | Terri Ho | 5 | 3 | 7 months ago | Used the end of tenancy cleaning and carpet an… | Like | Response from the owner | 7 months ago | Thanks for your feedback Terri. |
3 | Nasima | 4 | 4 | 3 months ago | they were very good but missed some cleaning i… | NaN | Response from the owner | 3 months ago | Thanks for your feedback Nasima. |
4 | Alpha Connections | 2 | 2 | a year ago | We booked a deep clean of our house. The staff… | Like | Response from the owner | 11 months ago | Hi,\nwe are very sorry to hear this from you. … |
5 | Bethany Thornton | 5 | 1 | a year ago | Highly recommend D Deep Cleaning. The house wa… | NaN | Response from the owner | 11 months ago | thanks for your feedback Bethany. |
6 | Linda Benin | 5 | 2 | 2 months ago | I was amazed how clean the house was. They did… | Like | Response from the owner | 2 months ago | Thanks for your feedback Linda. |
7 | Greta Britain | 5 | 3 | 5 months ago | D Deep Cleaning did an end of tenancy clean an… | Like | Response from the owner | 5 months ago | Thanks for your feedback Greta |
8 | Tidjane Minougou | 5 | 1 | a year ago | Called D Deep cleaning services at last minute… | Like | Response from the owner | 11 months ago | Thanks for your feedback Tidjane |
9 | Greta Gasser | 5 | 10 | 10 months ago | We had a good experience with D Deep Cleaning … | Like | Response from the owner | 10 months ago | Thanks for your feedback Greta. |
10 | Adam Elshazly | 5 | 1 | 3 months ago | what a guy dennis is honestly, very nice and h… | Like | Response from the owner | 3 months ago | Thanks for your feedback Adam. |
11 | Stephanie Wasek | 5 | 47 | 11 months ago | Hired DDeep Cleaning for a spring clean/mid-te… | NaN | Response from the owner | 11 months ago | Thanks for your feedback Stephanie. |
12 | Faizan ali (the best one) | 5 | 35 | a week ago | Awesome. Recommend by a friend and now I’ll be… | Like | Response from the owner | a week ago | Thanks of your feedback |
13 | Amanda | 5 | 2 | 5 months ago | They came to do a deep clean at short notice a… | Like | Response from the owner | 5 months ago | Thanks for your feedback Amanda |
14 | Amy Zarepour | 5 | 5 | 10 months ago | Thorough cleaning of carpets, Francis did a wo… | NaN | Response from the owner | 10 months ago | Thanks for your feedback Amy. |
15 | Paula Oliver | 5 | 34 | 3 months ago | Great service, lovely people and highly recomm… | NaN | Response from the owner | 3 months ago | Thanks for your feedback Paula. |
16 | R H | 5 | 2 | 5 months ago | Very pleased with the cleaning. They worked ha… | Like | Response from the owner | 4 months ago | Thanks for your feedback \n Rukhsana. |
17 | Ekari Lynn | 5 | 3 | 3 months ago | Amazing and professional service. My house was… | Like | Response from the owner | 3 months ago | Thanks for your feedback Lynn. |
18 | Eman Ayaz | 5 | 2 | a year ago | I was very impressed with their services for a… | Like | Response from the owner | 11 months ago | thanks for your feedback Eman.\nwe are always … |
19 | Darren Hilton | 5 | 1 | a year ago | Would highly recommend, needed a deep clean on… | Like | Response from the owner | 11 months ago | thanks for your feed Darren. |
20 | Dale Rab | 5 | 25 | a year ago | Amazing cleaning company.\n\nMoved to a new ho… | Like | Response from the owner | 11 months ago | thank for your feedback Rab |
21 | Ali Embleton | 5 | 1 | a year ago | On time and extremely polite and efficient.\nH… | Like | Response from the owner | 10 months ago | THANKS FOR YOUR FEEDBACK ALI. |
22 | Ciaran Jones | 5 | 4 | a year ago | Highly recommend this very professional and th… | Like | Response from the owner | 11 months ago | thanks for your feedback Ciaran |
23 | Joy Wokadala | 5 | 1 | 9 months ago | Francis who came to clean the place was great…. | Like | Response from the owner | 9 months ago | Thanks for your feedback Joy. |
24 | Labi Demba | 5 | 1 | 11 months ago | D Deep cleaning services provided us high qual… | NaN | Response from the owner | 11 months ago | Thanks for your feedback labi. |
25 | Sarah Fornarelli | 5 | 2 | a year ago | Absolutely amazing service. These guys went ab… | Like | Response from the owner | 11 months ago | THANKS FOR YOUR FEEDBACK SARAH |
26 | Lucy Acheampong | 5 | 1 | 10 months ago | D deep cleaning service provided us a very h… | Like | Response from the owner | 10 months ago | Thank for your feedback Lucy. |
27 | Mark Carrigan | 5 | 58 | a year ago | Seriously impressive service. Did an extremely… | Like | Response from the owner | a year ago | THANK FOR YOUR FEEDBACK MARK |
28 | Aaliyah Qadeer | 5 | 2 | a year ago | Pleased with the outcome, they did a fabulous … | NaN | Response from the owner | 11 months ago | thanks for your feedback Aalaiyah |
29 | Max Hunter | 5 | 3 | a year ago | Communication very good, clean very thorough a… | Like | Response from the owner | a year ago | THANK FOR YOUR FEEDBACK MAX. |
30 | G. Mujtaba | 5 | 64 | a month ago | Excellent service. Raymond was great in assess… | Like | Response from the owner | 3 weeks ago | Thanks for your feedback Mr Mujtaba. |
31 | Márius Šimkovič | 5 | 5 | a year ago | NaN | NaN | Response from the owner | 10 months ago | thanks for your feedback Márius |
32 | Mario Attan | 5 | a year ago | NaN | NaN | Response from the owner | 11 months ago | Thanks for you feedback Mario | |
33 | Aziz Hussain | 5 | 9 months ago | NaN | NaN | Response from the owner | 9 months ago | Thanks for your feedback Mr Hussain. | |
34 | Angelika Nalepka | 5 | a year ago | NaN | NaN | Response from the owner | 10 months ago | thanks for you feed back Angelika. | |
35 | Adam Hogarth | 5 | 5 | a year ago | NaN | NaN | Response from the owner | 10 months ago | Thanks for your feedback Adam |
36 | Laura Frielichova | 5 | 1 | a year ago | NaN | NaN | Response from the owner | 10 months ago | Thanks for your feedback Laura |
37 | S Mia | 5 | 89 | a year ago | NaN | NaN | Response from the owner | a year ago | THANKS FOR YOUR FEEDBACK Tj |
38 | Shan Woo | 5 | a year ago | NaN | NaN | Response from the owner | 10 months ago | Thanks for your free Shan | |
39 | Mark Marshall | 5 | 3 | 11 months ago | NaN | NaN | Response from the owner | 11 months ago | Thanks for your feedback mark. |
40 | Radek Podolka | 5 | a year ago | NaN | NaN | Response from the owner | a year ago | Thanks for the feedback radek | |
41 | Godfred Barwhah | 5 | a year ago | NaN | NaN | Response from the owner | 10 months ago | Thanks for your feedback Godfred | |
42 | shubina tabassum | 5 | 1 | a year ago | NaN | NaN | Response from the owner | 10 months ago | thanks for your review Shubina. |
43 | Gurvinder Kaur | 5 | a year ago | NaN | NaN | Response from the owner | 10 months ago | Thanks for your feedback Mr kaur | |
44 | Chelby Morley | 5 | 1 | a year ago | NaN | NaN | Response from the owner | 10 months ago | thanks for your feedback Chelby. |
45 | Abibou Dembele | 5 | a year ago | NaN | NaN | Response from the owner | a year ago | THANKS | |
46 | Syed Gillani | 5 | 10 months ago | NaN | NaN | Response from the owner | 10 months ago | thanks for your feedback Syed. | |
47 | Rebecca Barter | 5 | 5 | 9 months ago | NaN | NaN | Response from the owner | 9 months ago | Thanks for your feedback Rebecca. |
48 | Joanne Mccormack | 5 | a year ago | NaN | NaN | Response from the owner | 10 months ago | thanks for your feedback Joanne. | |
49 | Jack Dunderdale | 5 | a year ago | NaN | NaN | Response from the owner | 10 months ago | thanks for your feedback Jack. | |
50 | Mark Bridge | 5 | 9 months ago | NaN | NaN | Response from the owner | 9 months ago | Thanks for your feedback mark. | |
51 | Basit khan | 5 | 2 | a year ago | NaN | NaN | Response from the owner | 10 months ago | thanks your feedback Basit. |
# Replace empty strings with NaN
df['user_tot_reviews'] = df['user_tot_reviews'].replace('', np.nan)
#Transform to data type with int64 as it supports nan values compared to using only int
df['user_tot_reviews']=df['user_tot_reviews'].astype('Int64')
date_review column¶
we will first rename it to date_review then we will extract the number of days since the review and then transform the column date type into int for analysis purpose
# Rename column 'date_review' to 'review_time_period'
df = df.rename(columns={'date_review': 'review_time_period'})
# Define a function to map string values to number of months or weeks
def to_timedelta(s):
if 'year' in s:
pattern = r'\d+'
matches = re.findall(pattern, s)
if matches:
return pd.Timedelta(int(''.join(matches)) * 365, unit='D')
elif not matches:
return pd.Timedelta(1 * 365, unit='D')
elif 'month' in s:
pattern = r'\d+'
matches = re.findall(pattern, s)
if matches:
return pd.Timedelta(int(''.join(matches)) * 30, unit='D')
elif not matches:
return pd.Timedelta(1 * 30, unit='D')
elif 'week' in s:
pattern = r'\d+'
matches = re.findall(pattern, s)
if matches:
return pd.Timedelta(int(''.join(matches)) * 7, unit='D')
elif not matches:
return pd.Timedelta(1 * 7, unit='D')
return pd.NaT
df['review_time_period'].apply(to_timedelta)
0 90 days 1 60 days 2 210 days 3 90 days 4 365 days 5 365 days 6 60 days 7 150 days 8 365 days 9 300 days 10 90 days 11 330 days 12 7 days 13 150 days 14 300 days 15 90 days 16 150 days 17 90 days 18 365 days 19 365 days 20 365 days 21 365 days 22 365 days 23 270 days 24 330 days 25 365 days 26 300 days 27 365 days 28 365 days 29 365 days 30 30 days 31 365 days 32 365 days 33 270 days 34 365 days 35 365 days 36 365 days 37 365 days 38 365 days 39 330 days 40 365 days 41 365 days 42 365 days 43 365 days 44 365 days 45 365 days 46 300 days 47 270 days 48 365 days 49 365 days 50 270 days 51 365 days Name: review_time_period, dtype: timedelta64[ns]
# Convert the 'review_time_period' column to a datetime type using the to_timedelta function
df['review_time_period'] = df['review_time_period'].apply(to_timedelta)
df
name | ratings | user_tot_reviews | review_time_period | text | review_liked | response | response_date | response_text | |
---|---|---|---|---|---|---|---|---|---|
0 | Wole Mordi | 5 | 2 | 90 days | Excellent service. Very professional and extre… | Like | Response from the owner | 3 months ago | Thanks for your feedback Mordi. |
1 | Barbara McHardy | 5 | 2 | 60 days | Excellent used this company twice the first ti… | Like | Response from the owner | 2 months ago | thanks for your feedback Barbara. |
2 | Terri Ho | 5 | 3 | 210 days | Used the end of tenancy cleaning and carpet an… | Like | Response from the owner | 7 months ago | Thanks for your feedback Terri. |
3 | Nasima | 4 | 4 | 90 days | they were very good but missed some cleaning i… | NaN | Response from the owner | 3 months ago | Thanks for your feedback Nasima. |
4 | Alpha Connections | 2 | 2 | 365 days | We booked a deep clean of our house. The staff… | Like | Response from the owner | 11 months ago | Hi,\nwe are very sorry to hear this from you. … |
5 | Bethany Thornton | 5 | 1 | 365 days | Highly recommend D Deep Cleaning. The house wa… | NaN | Response from the owner | 11 months ago | thanks for your feedback Bethany. |
6 | Linda Benin | 5 | 2 | 60 days | I was amazed how clean the house was. They did… | Like | Response from the owner | 2 months ago | Thanks for your feedback Linda. |
7 | Greta Britain | 5 | 3 | 150 days | D Deep Cleaning did an end of tenancy clean an… | Like | Response from the owner | 5 months ago | Thanks for your feedback Greta |
8 | Tidjane Minougou | 5 | 1 | 365 days | Called D Deep cleaning services at last minute… | Like | Response from the owner | 11 months ago | Thanks for your feedback Tidjane |
9 | Greta Gasser | 5 | 10 | 300 days | We had a good experience with D Deep Cleaning … | Like | Response from the owner | 10 months ago | Thanks for your feedback Greta. |
10 | Adam Elshazly | 5 | 1 | 90 days | what a guy dennis is honestly, very nice and h… | Like | Response from the owner | 3 months ago | Thanks for your feedback Adam. |
11 | Stephanie Wasek | 5 | 47 | 330 days | Hired DDeep Cleaning for a spring clean/mid-te… | NaN | Response from the owner | 11 months ago | Thanks for your feedback Stephanie. |
12 | Faizan ali (the best one) | 5 | 35 | 7 days | Awesome. Recommend by a friend and now I’ll be… | Like | Response from the owner | a week ago | Thanks of your feedback |
13 | Amanda | 5 | 2 | 150 days | They came to do a deep clean at short notice a… | Like | Response from the owner | 5 months ago | Thanks for your feedback Amanda |
14 | Amy Zarepour | 5 | 5 | 300 days | Thorough cleaning of carpets, Francis did a wo… | NaN | Response from the owner | 10 months ago | Thanks for your feedback Amy. |
15 | Paula Oliver | 5 | 34 | 90 days | Great service, lovely people and highly recomm… | NaN | Response from the owner | 3 months ago | Thanks for your feedback Paula. |
16 | R H | 5 | 2 | 150 days | Very pleased with the cleaning. They worked ha… | Like | Response from the owner | 4 months ago | Thanks for your feedback \n Rukhsana. |
17 | Ekari Lynn | 5 | 3 | 90 days | Amazing and professional service. My house was… | Like | Response from the owner | 3 months ago | Thanks for your feedback Lynn. |
18 | Eman Ayaz | 5 | 2 | 365 days | I was very impressed with their services for a… | Like | Response from the owner | 11 months ago | thanks for your feedback Eman.\nwe are always … |
19 | Darren Hilton | 5 | 1 | 365 days | Would highly recommend, needed a deep clean on… | Like | Response from the owner | 11 months ago | thanks for your feed Darren. |
20 | Dale Rab | 5 | 25 | 365 days | Amazing cleaning company.\n\nMoved to a new ho… | Like | Response from the owner | 11 months ago | thank for your feedback Rab |
21 | Ali Embleton | 5 | 1 | 365 days | On time and extremely polite and efficient.\nH… | Like | Response from the owner | 10 months ago | THANKS FOR YOUR FEEDBACK ALI. |
22 | Ciaran Jones | 5 | 4 | 365 days | Highly recommend this very professional and th… | Like | Response from the owner | 11 months ago | thanks for your feedback Ciaran |
23 | Joy Wokadala | 5 | 1 | 270 days | Francis who came to clean the place was great…. | Like | Response from the owner | 9 months ago | Thanks for your feedback Joy. |
24 | Labi Demba | 5 | 1 | 330 days | D Deep cleaning services provided us high qual… | NaN | Response from the owner | 11 months ago | Thanks for your feedback labi. |
25 | Sarah Fornarelli | 5 | 2 | 365 days | Absolutely amazing service. These guys went ab… | Like | Response from the owner | 11 months ago | THANKS FOR YOUR FEEDBACK SARAH |
26 | Lucy Acheampong | 5 | 1 | 300 days | D deep cleaning service provided us a very h… | Like | Response from the owner | 10 months ago | Thank for your feedback Lucy. |
27 | Mark Carrigan | 5 | 58 | 365 days | Seriously impressive service. Did an extremely… | Like | Response from the owner | a year ago | THANK FOR YOUR FEEDBACK MARK |
28 | Aaliyah Qadeer | 5 | 2 | 365 days | Pleased with the outcome, they did a fabulous … | NaN | Response from the owner | 11 months ago | thanks for your feedback Aalaiyah |
29 | Max Hunter | 5 | 3 | 365 days | Communication very good, clean very thorough a… | Like | Response from the owner | a year ago | THANK FOR YOUR FEEDBACK MAX. |
30 | G. Mujtaba | 5 | 64 | 30 days | Excellent service. Raymond was great in assess… | Like | Response from the owner | 3 weeks ago | Thanks for your feedback Mr Mujtaba. |
31 | Márius Šimkovič | 5 | 5 | 365 days | NaN | NaN | Response from the owner | 10 months ago | thanks for your feedback Márius |
32 | Mario Attan | 5 | <NA> | 365 days | NaN | NaN | Response from the owner | 11 months ago | Thanks for you feedback Mario |
33 | Aziz Hussain | 5 | <NA> | 270 days | NaN | NaN | Response from the owner | 9 months ago | Thanks for your feedback Mr Hussain. |
34 | Angelika Nalepka | 5 | <NA> | 365 days | NaN | NaN | Response from the owner | 10 months ago | thanks for you feed back Angelika. |
35 | Adam Hogarth | 5 | 5 | 365 days | NaN | NaN | Response from the owner | 10 months ago | Thanks for your feedback Adam |
36 | Laura Frielichova | 5 | 1 | 365 days | NaN | NaN | Response from the owner | 10 months ago | Thanks for your feedback Laura |
37 | S Mia | 5 | 89 | 365 days | NaN | NaN | Response from the owner | a year ago | THANKS FOR YOUR FEEDBACK Tj |
38 | Shan Woo | 5 | <NA> | 365 days | NaN | NaN | Response from the owner | 10 months ago | Thanks for your free Shan |
39 | Mark Marshall | 5 | 3 | 330 days | NaN | NaN | Response from the owner | 11 months ago | Thanks for your feedback mark. |
40 | Radek Podolka | 5 | <NA> | 365 days | NaN | NaN | Response from the owner | a year ago | Thanks for the feedback radek |
41 | Godfred Barwhah | 5 | <NA> | 365 days | NaN | NaN | Response from the owner | 10 months ago | Thanks for your feedback Godfred |
42 | shubina tabassum | 5 | 1 | 365 days | NaN | NaN | Response from the owner | 10 months ago | thanks for your review Shubina. |
43 | Gurvinder Kaur | 5 | <NA> | 365 days | NaN | NaN | Response from the owner | 10 months ago | Thanks for your feedback Mr kaur |
44 | Chelby Morley | 5 | 1 | 365 days | NaN | NaN | Response from the owner | 10 months ago | thanks for your feedback Chelby. |
45 | Abibou Dembele | 5 | <NA> | 365 days | NaN | NaN | Response from the owner | a year ago | THANKS |
46 | Syed Gillani | 5 | <NA> | 300 days | NaN | NaN | Response from the owner | 10 months ago | thanks for your feedback Syed. |
47 | Rebecca Barter | 5 | 5 | 270 days | NaN | NaN | Response from the owner | 9 months ago | Thanks for your feedback Rebecca. |
48 | Joanne Mccormack | 5 | <NA> | 365 days | NaN | NaN | Response from the owner | 10 months ago | thanks for your feedback Joanne. |
49 | Jack Dunderdale | 5 | <NA> | 365 days | NaN | NaN | Response from the owner | 10 months ago | thanks for your feedback Jack. |
50 | Mark Bridge | 5 | <NA> | 270 days | NaN | NaN | Response from the owner | 9 months ago | Thanks for your feedback mark. |
51 | Basit khan | 5 | 2 | 365 days | NaN | NaN | Response from the owner | 10 months ago | thanks your feedback Basit. |
def extract_digits1(s):
pattern = r'(\d+)\s+.*'
match = re.match(pattern, s)
if match:
return match.group(1)
else:
return ''
df['review_time_period'] = df['review_time_period'].astype(str).apply(extract_digits1).astype('Int64')
review_liked¶
This column refers to whether the review received any likes from other users. If the value is “like,” it means that the review did not receive any likes from users. If the value is “nan,” it means that the review received at least one like from a user. To avoid confusion with the “like” value, we will convert “like” to “no” and “nan” to “yes.”
# Replace "like" to "no"
df['review_liked'] = df['review_liked'].replace('Like', 'no')
# Replace "nan" to "yes"
df['review_liked'] = df['review_liked'].fillna('yes')
response_date¶
we will first rename it to days_since_response then we will extract the number of days since the response and then transform the column date type into int for analysis purpose
